> ## Documentation Index
> Fetch the complete documentation index at: https://docs.smartsend.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Shipping Services

> Bifrost Logistics shipping services and delivery times.

Use Bifrost Logistics to ship small parcels internationally fast, reliable, and trackable — ideal for e-commerce businesses serving Swedish customers. Operating from Sweden, Bifrost specializes in cross-border distribution and partners with the UPU network to provide end-to-end solutions, including some of the fastest air freight options in Europe at competitive prices.

## Shipping Services

Bifrost offers these shipping services:

* **eTailTracked**: Tracked shipments up to 33 × 23 × 3 cm and 2 kg.
* **eTailTracked Large**: Tracked shipments up to 60 cm in length, with a combined height and width (H+W+H) of up to 90 cm, and a maximum weight of 2 kg.
* **Nordic Express Home**: Delivery to the doorstep or mailbox (currently available only in Denmark).
* **Nordic Express Collect**: Delivery to a pickup location (currently available only in Denmark).

## Delivery time

Below is a dataset of the recorded delivery times of a sample of 285.000 random shipments delivered in August 2025.

| Destination | 10-90% delivery time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | >17 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AT | **2-3 days** | 0,0% | 0,0% | 68,5% | 95,7% | 98,5% | 99,8% | | | | | | | | | | | | | |
| BE | **1-3 days** | 0,0% | 13,6% | 81,8% | 94,8% | 99,5% | 99,8% | 99,9% | 99,9% | 99,9% | 100,0% | | | | | | | | | |
| CH | **2 days** | 0,0% | 0,6% | 91,2% | 98,5% | 99,5% | 99,8% | 99,9% | 99,9% | 99,9% | 100,0% | | | | | | | | | |
| CZ | **2-4 days** | 0,0% | 0,0% | 64,2% | 89,3% | 95,6% | 99,0% | 99,5% | 100,0% | | | | | | | | | | | |
| DE | **1-2 days** | 8,0% | 67,7% | 93,0% | 97,7% | 98,5% | 99,0% | 99,6% | 99,8% | 99,9% | 99,9% | 100,0% | | | | | | | | |
| EE | **1-2 days** | 1,0% | 36,3% | 98,4% | 99,8% | 100,0% | | | | | | | | | | | | | | |
| ES | **1-4 days** | 3,8% | 17,5% | 46,9% | 78,5% | 91,4% | 95,8% | 97,4% | 98,4% | 98,8% | 99,0% | 99,3% | 99,5% | 99,6% | 99,6% | 99,7% | 99,8% | 99,8% | 99,9% | 100,0% |
| FI | **1-3 days** | 2,4% | 12,6% | 74,6% | 94,6% | 98,6% | 99,2% | 99,3% | 99,4% | 99,5% | 99,8% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 100,0% | | |
| FO | **2-4 days** | 0,6% | 3,4% | 55,3% | 80,8% | 91,0% | 95,4% | 97,0% | 97,9% | 98,1% | 98,7% | 99,0% | 99,1% | 99,1% | 99,1% | 99,1% | 99,3% | 99,3% | 99,4% | 100,0% |
| FR | **3-5 days** | 0,0% | 0,0% | 9,5% | 52,9% | 87,1% | 96,7% | 98,2% | 99,0% | 99,5% | 99,8% | 99,9% | 99,9% | 99,9% | 100,0% | | | | | |
| GB | **1-3 days** | 0,0% | 15,8% | 81,2% | 96,3% | 99,0% | 99,5% | 99,8% | 99,9% | 99,9% | 99,9% | 99,9% | 100,0% | | | | | | | |
| GL | **1-7 days** | 1,2% | 11,2% | 28,7% | 49,7% | 63,4% | 75,0% | 84,7% | 90,3% | 93,6% | 95,6% | 96,5% | 97,2% | 97,4% | 97,8% | 97,9% | 98,3% | 98,3% | 98,8% | 100,0% |
| GR | **2-8 days** | 0,0% | 3,0% | 32,3% | 55,5% | 73,2% | 82,9% | 86,9% | 89,9% | 92,3% | 93,6% | 94,6% | 95,5% | 96,1% | 96,8% | 97,4% | 98,1% | 98,3% | 98,3% | 100,0% |
| HR | **1-6 days** | 0,0% | 19,2% | 49,6% | 70,3% | 84,6% | 89,5% | 92,1% | 94,3% | 95,6% | 97,0% | 97,7% | 97,7% | 98,7% | 98,9% | 99,0% | 99,3% | 99,7% | 99,7% | 100,0% |
| HU | **2-4 days** | 0,0% | 0,0% | 45,1% | 81,9% | 97,3% | 99,3% | 99,3% | 100,0% | | | | | | | | | | | |
| IE | **1-3 days** | 0,0% | 59,4% | 87,8% | 95,9% | 98,7% | 99,3% | 99,5% | 99,7% | 99,7% | 99,7% | 99,8% | 99,8% | 99,9% | 100,0% | | | | | |
| IS | **1-3 days** | 5,1% | 48,5% | 81,9% | 93,1% | 97,9% | 99,3% | 99,5% | 99,6% | 99,7% | 99,7% | 99,9% | 100,0% | | | | | | | |
| IT | **2-4 days** | 0,0% | 0,1% | 36,2% | 81,3% | 96,2% | 98,7% | 99,4% | 99,5% | 99,6% | 99,6% | 99,6% | 99,6% | 99,7% | 99,7% | 99,7% | 99,8% | 99,8% | 99,8% | 100,0% |
| LT | **1-8 days** | 2,4% | 39,1% | 74,2% | 79,4% | 82,0% | 84,9% | 85,0% | 89,7% | 96,5% | 99,7% | 100,0% | | | | | | | | |
| LU | **2-3 days** | 0,0% | 0,0% | 83,2% | 95,8% | 99,7% | 100,0% | | | | | | | | | | | | | |
| LV | **1 day** | 9,1% | 95,6% | 99,7% | 99,9% | 100,0% | | | | | | | | | | | | | | |
| NL | **1-3 days** | 0,0% | 14,5% | 83,2% | 98,2% | 99,8% | 100,0% | | | | | | | | | | | | | |
| NO | **1-3 days** | 0,4% | 12,0% | 57,8% | 94,5% | 98,0% | 99,2% | 99,6% | 99,8% | 99,8% | 99,9% | 99,9% | 100,0% | | | | | | | |
| PL | **3-5 days** | 0,0% | 0,0% | 0,0% | 40,5% | 73,4% | 90,1% | 95,1% | 97,8% | 98,5% | 98,9% | 99,0% | 99,3% | 99,5% | 99,7% | 99,9% | 99,9% | 99,9% | 100,0% | |
| PT | **2-4 days** | 0,0% | 2,8% | 35,9% | 75,6% | 95,9% | 98,5% | 99,0% | 99,3% | 99,4% | 99,6% | 99,6% | 99,7% | 99,7% | 99,7% | 99,7% | 99,7% | 99,7% | 99,7% | 100,0% |
| RO | **3-9 days** | 0,0% | 0,1% | 5,5% | 21,8% | 41,9% | 58,7% | 70,9% | 78,9% | 88,9% | 94,7% | 97,5% | 98,4% | 98,9% | 99,2% | 99,4% | 99,6% | 99,7% | 99,7% | 100,0% |
| SE | **1-3 days** | 0,0% | 42,6% | 89,9% | 97,7% | 99,6% | 99,9% | 99,9% | 100,0% | | | | | | | | | | | |
| SI | **1-3 days** | 8,4% | 29,3% | 78,5% | 97,4% | 99,1% | 99,8% | 100,0% | | | | | | | | | | | | |
| SK | **2-4 days** | 0,0% | 0,0% | 57,4% | 86,9% | 98,2% | 99,0% | 99,5% | 99,5% | 99,7% | 100,0% | | | | | | | | | |
| US | **3-6 days** | 0,0% | 0,5% | 5,0% | 24,5% | 59,8% | 84,1% | 93,7% | 97,0% | 98,3% | 98,9% | 99,1% | 99,3% | 99,5% | 99,6% | 99,7% | 99,8% | 99,8% | 99,8% | 100,0% |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.